Nurhaliza, Jesica (2025) Hubungan Sosial Ekonomi Orangtua Dan Pola Makan Dengan Status Gizi Pada Siswa Di SMPN 2 Sumberbaru. Undergraduate thesis, Politeknik Negeri Jember.
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Abstract) Abstract.pdf - Submitted Version Available under License Creative Commons Attribution Share Alike. Download (119kB) | 
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Bab 1 Pendahuluan) Bab 1 Pendahuluan.pdf - Submitted Version Available under License Creative Commons Attribution Share Alike. Download (190kB) | 
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) Daftar Pustaka.pdf - Submitted Version Available under License Creative Commons Attribution Share Alike. Download (153kB) | 
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Laporan Lengkap) Laporan Lengkap.pdf - Submitted Version Restricted to Registered users only Download (3MB) | Request a copy | 
Abstract
Adolescence is a transitional period from childhood to adulthood characterized by rapid growth and development. During this stage, nutritional needs increase, and imbalanced nutrient intake can affect adolescents’ nutritional status. A preliminary study at SMPN 2 Sumberbaru showed that among 111 students, 50 (45%) had normal nutritional status, 41 (37%) were undernourished, and 20 (18%) were overnourished. This study aims to identify and analyze the relationship between parental socioeconomic status and dietary patterns with the nutritional status of students at SMPN 2 Sumberbaru. This research is a quantitative analytic study using a cross-sectional approach. The total number of subjects was 96, selected using simple random sampling. The research instruments included a questionnaire to assess parental socioeconomic status and a Food Frequency Questionnaire (FFQ) to assess students' dietary patterns. Data were analyzed using the chi-square test with a significance level of 5%. The results showed a significant relationship between parental socioeconomic status and dietary patterns with nutritional status (p-value = 0.000). The conclusion of this study is that there is a relationship between parental socioeconomic status and dietary patterns with the nutritional status of students at SMPN 2 Sumberbaru.
| Item Type: | Thesis (Undergraduate) | ||||||
|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||
| Uncontrolled Keywords: | Adolescents, Parents' Socio-Economic Status, Dietary Patterns, Nutritional Status | ||||||
| Subjects: | 340 - Rumpun Ilmu Kesehatan > 350 - Ilmu Kesehatan Umum > 351 - Kesehatan Masyarakat 340 - Rumpun Ilmu Kesehatan > 350 - Ilmu Kesehatan Umum > 354 - Ilmu Gizi | ||||||
| Divisions: | Jurusan Kesehatan > Prodi D4 Gizi Klinik > Tugas Akhir | ||||||
| Depositing User: | Jesica Nurhaliza | ||||||
| Date Deposited: | 06 Aug 2025 04:17 | ||||||
| Last Modified: | 06 Aug 2025 04:17 | ||||||
| URI: | https://sipora.polije.ac.id/id/eprint/45429 | 
Actions (login required)
|  | View Item | 
 
        