Denny Trias Utomo, dkk (2021) Pengukuran Karakteristik Lahan Berbasis Internet Of Things. 000320745.
This is the latest version of this item.
Text
sertifikat_EC00202205464-compressed.pdf Download (262kB) |
Item Type: | Patent | ||||||
---|---|---|---|---|---|---|---|
Contributors: |
|
||||||
Subjects: | 410 - Rumpun Ilmu Teknik > 450 - Teknik Elektro dan Informatika > 454 - Teknik Elektronika 410 - Rumpun Ilmu Teknik > 450 - Teknik Elektro dan Informatika > 455 - Teknik Kendali (atau Instrumentasi dan Kontrol) 410 - Rumpun Ilmu Teknik > 450 - Teknik Elektro dan Informatika > 458 - Teknik Informatika 410 - Rumpun Ilmu Teknik > 450 - Teknik Elektro dan Informatika > 462 - Teknologi Informasi |
||||||
Divisions: | Jurusan Teknologi Informasi > Prodi D4 Teknik Informatika > General | ||||||
Depositing User: | Mr DTU Denny Trias Utomo | ||||||
Date Deposited: | 01 Jul 2022 02:58 | ||||||
Last Modified: | 01 Jul 2022 02:58 | ||||||
URI: | https://sipora.polije.ac.id/id/eprint/12049 |
Available Versions of this Item
-
Pengukuran Karakteristik Lahan Berbasis Internet Of Things. (deposited 15 Jun 2022 13:05)
- Pengukuran Karakteristik Lahan Berbasis Internet Of Things. (deposited 01 Jul 2022 02:58) [Currently Displayed]
Actions (login required)
View Item |