Utami, Merry Muspita Dyah and Dewi, Aryanti Candra and Tri Hertamawati, Rosa and Jasmine, Dillenia and Wafia, Nala and Saputri, Jini and Septiyanto, Kornelius Hangga (2025) Determination of Chemical, Bioactive Compounds and Volatile Composition in Different Extracts and the Parts of Pomegranate (Punica Granatum L.) as a Natural Feed Additive. Advances in Animal and Veterinary Sciences, 13 (3). pp. 648-657. ISSN 2307-8316;
![]() |
Text (Article)
Merry Muspita Dyah Utami-Determination of Chemical.pdf Download (308kB) |
![]() |
Text (Cek Similarity)
Uji Similarity Determination of chemical, bioactive compounds and volatile composition in different extracts and the parts of pomegranate (punica granatum l.) as a natural feed additive (Merry MDU).pdf Download (3MB) |
Abstract
Antibiotics and microbial resistance have become important issues in the poultry industry. Therefore, alternative natural feed additives that replaced antibiotics and have positive effects as growth promoters continue to be studied. This study aimed to provide the biochemical composition and volatile composition of pomegranate (Punica granatum L.) with the peels, arils (including seed), and whole fruit (peels and arils) using six replicates for each part of the pomegranate. Four types of maceration were used, such as aqueous, ethanol, n-hexane, and chloroform for each part of the pomegranate. The experimental design was completely randomized design, if differences were found, it was continued with Duncan’s test. The parameters of the study were water, carbohydrates, protein, fat, fiber, ash, polyphenols, flavonoids, tannins, antioxidant activity, and oil volatile composition. The findings showed that the water content (1.73%), fat (0.39%), and protein (3.51%) of peel ethanol extract were substantially lower than those of arils and whole fruit, in contrast, the ash (36.67%), fiber (37.67%), carbohydrate (72.51%), polyphenols (12.34 mg/g), flavonoid (5.57 mg/g), tannins (243 mg/g), and antioxidant (42.03%) were significantly higher (p≤0.05) than other parts of pomegranate. Pomegranate peel ethanol extract has a higher percentage of volatile compounds 2-furan carboxaldehyde5 (34,34%) and 2-Furancarboxaldehyde (4,82%) as antimicrobial agents and anti-inflammatory, and 4H-pyran-4-one (3.19%) as an antioxidant compound. Pomegranate peel ethanol extract has a chemical composition, bioactive compound, and volatile compound which is suitable as a natural feed additive to improve poultry health and production. Keywords | Feed additive, Pomegranate, Chemical, Bioactive, Growth promoter
Item Type: | Article |
---|---|
Subjects: | 200 - Rumpun Ilmu Hewani > 210 - Ilmu Peternakan > 213 - Nutrisi dan Makanan Ternak |
Divisions: | Jurusan Peternakan > Prodi D4 Manajemen Bisnis Unggas > Publikasi |
Depositing User: | Raden Rara Merry Muspita Dyah Utami |
Date Deposited: | 25 Feb 2025 22:52 |
Last Modified: | 25 Feb 2025 22:52 |
URI: | https://sipora.polije.ac.id/id/eprint/40096 |
Actions (login required)
![]() |
View Item |