ASMARALOKA, KHALIFAH (2015) Pengaruh Gaya Kepemimpinan, Motivasi, Dan Disiplin Kerja Terhadap Kinerja Karyawan Pdp Kahyangan Kebun Gunung Pasang Panti Jember. Undergraduate thesis, Politeknik Negeri Jember.
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Abstrak) 6. ABSTRACT.pdf - Submitted Version Available under License Creative Commons Attribution Share Alike. Download (14kB) | 
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Bab 1. Pendahuluan) 15. BAB 1. PENDAHULUAN.pdf - Submitted Version Available under License Creative Commons Attribution Share Alike. Download (28kB) | 
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Daftar Pustaka) 21. DAFTAR PUSTAKA.pdf - Submitted Version Available under License Creative Commons Attribution Share Alike. Download (17kB) | 
| ![[img]](https://sipora.polije.ac.id/style/images/fileicons/text.png) | Text (Laporan Lengkap) 29. LAPORAN LENGKAP.pdf Restricted to Registered users only Download (4MB) | 
Abstract
Location of this Final Assignment project is located at PDP Kahyangan Kebun Gunung Pasang Panti Jember . The purpose of this study are (1) Determine and analyze the effect of the variable Influence of Leadership Style , Motivation ,and Work Discipline to the Employee Performance PDP Kahyangan Kebun Gunung Pasang Panti Jember Mount Plug simultaneously and partially , (2) Determine and analyze the most dominant variable affecting employee performance in PDP Kahyangan Kebun Gunung Pasang Panti Jember . The independent variable in this research is a Leadership Style (X1) , Work Motivation (X2) , Work Discipline (X3) . Analysis technique used in this research is multiple linear regression . From the test results it can be concluded that : (1) Simultaneously and Partially Leadership Style , Work Motivation , Work Discipline significantly influence employee performance (2) The most dominant variable affecting employee performance is variable Work Discipline . Keyword : Leadership Style, Motivation, Work Discipline, and Employee Performance,
| Item Type: | Thesis (Undergraduate) | ||||||
|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||
| Subjects: | 550 - Rumpun Ilmu Ekonomi > 570 - Ilmu Manajemen > 571 - Manajemen | ||||||
| Divisions: | Jurusan Manajemen Agribisnis > Prodi D4 Manajemen Agroindustri > Tugas Akhir | ||||||
| Depositing User: | Usman Efendi | ||||||
| Date Deposited: | 16 Mar 2023 00:50 | ||||||
| Last Modified: | 16 Mar 2023 00:50 | ||||||
| URI: | https://sipora.polije.ac.id/id/eprint/20733 | 
Actions (login required)
|  | View Item | 
 
        